Pet Log
Below is a complete list of all creatu species and colors. This page will allow you to know if you own a certain kind of creatu, regardless of where it is located.
| Natural | Achromatic | Albino | Black | Blonde | Calico | Cream | Ginger | Sepia | Silver | |
| Aerix | - | - | - | - | - | - | - | - | - | - |
| Ahea | 23 | - | - | - | - | - | - | 1 | 1 | - |
| Ardur | 4 | - | - | - | - | - | - | - | - | - |
| Aukira | 10 | - | - | - | - | - | - | - | 2 | - |
| Berrok | 22 | - | - | - | 1 | - | 1 | - | - | - |
| Chimby | 11 | - | - | 1 | - | - | - | 1 | - | - |
| Cyid | 1 | - | - | - | - | - | - | - | - | - |
| Draqua | 19 | - | 1 | - | - | - | - | - | - | - |
| Drindian | 12 | - | - | - | - | - | - | - | - | - |
| Easero | 1 | - | - | - | - | - | - | - | - | - |
| Ebilia | 1 | - | - | - | - | - | - | - | - | - |
| Ezahni | - | - | - | - | - | - | - | - | - | - |
| Galta | - | - | - | - | - | - | - | - | - | - |
| Goiba | 5 | - | - | - | - | - | - | - | - | - |
| Gondra | 28 | - | - | 1 | - | - | 1 | - | 2 | 1 |
| Haberisar | - | - | - | - | - | - | - | - | - | - |
| Iluvu | 3 | - | - | - | - | - | - | - | - | - |
| Intes | 6 | - | - | - | - | - | - | - | - | - |
| Ivik | 2 | - | - | - | - | - | - | - | - | - |
| Jaaku | 2 | - | - | - | - | - | - | - | - | - |
| Jahra | - | - | - | - | - | - | - | - | - | - |
| Kayoki | 16 | - | - | - | - | 1 | - | - | - | - |
| Kioka | - | - | - | - | - | - | - | - | - | - |
| Kurrabi | - | - | - | - | - | - | - | - | - | - |
| Leverene | 6 | - | - | - | - | - | - | 1 | - | - |
| Liyure | - | - | - | - | - | - | - | - | - | - |
| Malal | 10 | - | - | - | - | - | - | - | 1 | - |
| Meiko | 28 | - | - | 1 | - | - | 1 | - | 1 | - |
| Meragon | 15 | - | - | 1 | - | - | - | - | 1 | - |
| Mirabilis | 5 | - | - | - | - | - | 1 | - | - | - |
| Murren | 5 | - | - | - | - | - | - | - | - | - |
| Myotis | 13 | - | - | - | - | - | - | - | - | - |
| Narwi | - | - | - | - | - | - | - | - | - | - |
| Noctis | - | - | - | - | - | - | - | - | - | - |
| Omni | - | - | - | - | - | - | - | - | - | - |
| Otachie | 35 | - | - | 2 | - | - | - | - | 1 | 1 |
| Paor | 8 | - | - | - | - | - | - | 1 | 2 | - |
| Quelis | - | - | - | - | - | - | - | - | - | - |
| Roditore | 2 | - | - | 1 | - | - | 1 | - | 1 | 1 |
| RSTU001 | - | - | - | - | - | - | - | - | - | - |
| RSTU002 | - | - | - | - | - | - | - | - | - | - |
| Saruka | - | - | - | - | - | - | - | - | - | - |
| Shaefu | - | - | - | - | - | - | - | - | - | - |
| Sirleon | 26 | - | - | 1 | - | - | - | - | - | - |
| Skaldyr | 4 | - | - | - | - | - | - | - | - | - |
| Tesuri | 7 | - | - | - | - | - | 1 | - | - | - |
| Uilus | 1 | - | - | - | - | - | - | - | 1 | - |
| Valabex | 17 | - | - | - | - | - | - | - | - | - |
| Vaspi | - | - | - | - | - | - | - | - | - | - |
| Veram | 15 | - | - | - | - | - | 2 | - | 1 | 1 |
| Vogar | 5 | - | - | 2 | - | - | - | - | - | - |
| Wyrae | - | - | - | - | - | - | - | - | - | - |
| Zaphao | 17 | - | - | - | - | - | - | - | - | - |
| Zenirix | 48 | - | - | - | 1 | - | - | - | 1 | - |
